Smithing level tables
Here is a list of what you can make at each level.
Bronze
Item | Level |
Dagger | 1 |
Hatchet | 1 |
Mace | 2 |
Medium Helmet | 3 |
Short Sword | 4 |
Dart Tips | 4 |
Wire | 4 |
Arrow Heads | 5 |
Scimitar | 5 |
Long Sword | 6 |
Full Helmet | 7 |
Throwing Knives | 7 |
Square Shield | 8 |
Warhammer | 9 |
Battle Axe | 10 |
Chain Mail | 11 |
Kite Shield | 12 |
Claws | 13 |
Two-handed Sword | 14 |
Plate Legs/Skirt | 16 |
Plate Body | 18 |
Iron
Item | Level |
Dagger | 15 |
Hatchet | 16 |
Mace | 17 |
Medium Helmet | 18 |
Short Sword | 19 |
Dart Tips | 19 |
Arrow Heads | 20 |
Scimitar | 20 |
Long Sword | 21 |
Full Helmet | 22 |
Throwing Knives | 22 |
Square Shield | 23 |
Warhammer | 24 |
Battle Axe | 25 |
Chain Mail | 26 |
Kite Shield | 27 |
Claws | 28 |
Two-handed Sword | 29 |
Plate Legs/Skirt | 31 |
Plate Body | 33 |
Steel
Item | Level |
Dagger | 30 |
Hatchet | 31 |
Mace | 32 |
Medium Helmet | 33 |
Short Sword | 34 |
Nails | 34 |
Dart Tips | 34 |
Arrow Heads | 35 |
Scimitar | 35 |
Long Sword | 36 |
Full Helmet | 27 |
Throwing Knives | 37 |
Square Shield | 38 |
Warhammer | 39 |
Battle Axe | 40 |
Chain Mail | 41 |
Kite Shield | 42 |
Claws | 43 |
Two-handed Sword | 44 |
Plate Legs/Skirt | 46 |
Plate Body | 48 |
Mithril
Item | Level |
Dagger | 50 |
Hatchet | 51 |
Mace | 52 |
Medium Helmet | 53 |
Short Sword | 54 |
Dart Tips | 54 |
Arrow Heads | 55 |
Scimitar | 55 |
Long Sword | 56 |
Full Helmet | 57 |
Throwing Knives | 57 |
Square Shield | 58 |
Warhammer | 59 |
Battle Axe | 60 |
Chain Mail | 61 |
Kite Shield | 62 |
Claws | 63 |
Two-handed Sword | 64 |
Plate Legs/Skirt | 66 |
Plate Body | 68 |
Adamant
Item | Level |
Dagger | 70 |
Hatchet | 71 |
Mace | 72 |
Medium Helmet | 73 |
Short Sword | 74 |
Dart Tips | 74 |
Arrow Heads | 75 |
Scimitar | 75 |
Long Sword | 76 |
Full Helmet | 77 |
Throwing Knives | 77 |
Square Shield | 78 |
Warhammer | 79 |
Battle Axe | 80 |
Chain Mail | 81 |
Kite Shield | 82 |
Claws | 83 |
Two-handed Sword | 84 |
Plate Legs/Skirt | 86 |
Plate Body | 88 |
Rune
Item | Level |
Dagger | 85 |
Hatchet | 86 |
Mace | 87 |
Medium Helmet | 88 |
Short Sword | 89 |
Dart Tips | 89 |
Arrow Heads | 90 |
Scimitar | 90 |
Long Sword | 91 |
Full Helmet | 92 |
Throwing Knives | 92 |
Square Shield | 93 |
Warhammer | 94 |
Battle Axe | 95 |
Chain Mail | 96 |
Kite Shield | 97 |
Claws | 98 |
Two-handed Sword | 99 |
Plate Legs/Skirt | 99 |
Plate Body | 99 |
This page © 2006 The Flying Kirby Pub. All contributed work belongs to the owner of the work.
Valid HTML 4.01 |
Valid CSS